Autonomous System
AS15958 · CETIN Ltd. Belgrade
Overview
AS15958 is announced on the Internet: RIPE RIS route collectors currently see 9 IPv4 prefixes and 1 IPv6 prefix originated by this network. Together, its IPv4 prefixes cover 73,728 addresses, with overlapping prefixes counted once. In the paths the collectors record, it has 87 upstream neighbours (transit providers or peers) and 1,990 downstream neighbours (customers or networks it carries). Its most visible upstreams are RETN Limited (AS9002), Arelion Sweden AB (AS1299), and Zayo Bandwidth (AS6461). AS15958 was assigned by RIPE NCC, and its registration country is Serbia.
Source: RIPEstat (RIPE NCC), RIS route collectors. Read on October 16, 2026 at 8:58 PM UTC. This page is refreshed at most every 12 hours.
Go further
The trace goes to 109.245.0.1, the first address of 109.245.0.0/16. An address picked inside a prefix may not answer (nothing listens there, or the network filters probes): the trace then shows the path up to the last network that replies.
Announced prefixes
IPv4 prefixes (9 prefixes)
| Prefix | Addresses |
|---|---|
| 109.106.224.0/20 | 4,096 |
| 109.245.0.0/16 | 65,536 |
| 109.245.128.0/21 | 2,048 |
| 109.245.144.0/21 | 2,048 |
| 109.245.160.0/21 | 2,048 |
| 109.245.168.0/21 | 2,048 |
| 217.65.192.0/20 | 4,096 |
| 217.65.196.0/22 | 1,024 |
| 217.65.200.0/21 | 2,048 |
IPv6 prefixes (1 prefix)
| Prefix |
|---|
| 2a01:ac80::/32 |
Neighbours
Upstreams (transit or peers) (87)
| AS | Network | Visibility |
|---|---|---|
| AS9002 | RETN Limited | 2,646 |
| AS1299 | Arelion Sweden AB | 2,411 |
| AS6461 | Zayo Bandwidth | 1,637 |
| AS44306 | Omonia OMONIA d.o.o. | 1,330 |
| AS6939 | Hurricane Electric LLC | 665 |
| AS3356 | Level 3 Parent, LLC | 637 |
| AS174 | Cogent Communications, LLC | 478 |
| AS13004 | Serbian Open Exchange DOO | 404 |
| AS8455 | atom86 BV | 167 |
| AS3303 | Swisscom (Schweiz) AG | 101 |
| AS1103 | SURF B.V. | 97 |
| AS34549 | meerfarbig GmbH & Co. KG | 86 |
| AS34019 | Hivane Association | 79 |
| AS34927 | iFog GmbH | 75 |
| AS50304 | Blix Solutions AS | 70 |
| AS50673 | Serverius Holding B.V. | 69 |
| AS8298 | IPng Networks GmbH | 68 |
| AS49434 | FBW NETWORKS SAS | 67 |
| AS14840 | BR.Digital Telecom | 64 |
| AS5405 | Inter.link GmbH | 61 |
| AS56655 | Gigahost AS | 60 |
| AS25091 | IP-Max SA | 56 |
| AS39351 | 31173 Services AB | 56 |
| AS34177 | Celeste SAS | 54 |
| AS24961 | WIIT AG | 52 |
| AS29691 | Nine Internet Solutions AG | 50 |
| AS37497 | Network Platforms (PTY) LTD | 48 |
| AS20764 | CJSC RASCOM | 47 |
| AS48362 | Stadtwerke Feldkirch | 46 |
| AS35625 | Eurofiber France SAS | 45 |
The 30 most visible of 87.
Downstreams (customers) (1,990)
| AS | Network | Visibility |
|---|---|---|
| AS6461 | Zayo Bandwidth | 23,689 |
| AS6939 | Hurricane Electric LLC | 19,312 |
| AS174 | Cogent Communications, LLC | 14,841 |
| AS3356 | Level 3 Parent, LLC | 12,039 |
| AS1299 | Arelion Sweden AB | 9,503 |
| AS31042 | Yettel d.o.o. | 5,947 |
| AS9498 | BHARTI Airtel Ltd. | 4,404 |
| AS7195 | EDGEUNO S.A.S | 2,913 |
| AS9002 | RETN Limited | 2,864 |
| AS15397 | OneCrnaGoraDoo One Crna Gora DOO | 1,815 |
| AS14840 | BR.Digital Telecom | 1,567 |
| AS137409 | GSL Networks Pty LTD | 1,239 |
| AS4230 | CLARO S.A. | 1,064 |
| AS264409 | Huge Solucoes Corporativas Ltda | 1,061 |
| AS13335 | Cloudflare, Inc. | 1,025 |
| AS44306 | Omonia OMONIA d.o.o. | 961 |
| AS50263 | A-Systems Sp. z o.o. | 870 |
| AS37468 | Angola Cables | 853 |
| AS20485 | Joint Stock Company TransTeleCom | 743 |
| AS5405 | Inter.link GmbH | 737 |
| AS32787 | Akamai Technologies, Inc. | 715 |
| AS64049 | Reliance Jio Infocomm Pte Ltd Singapore | 711 |
| AS29049 | Delta Telecom Ltd | 710 |
| AS203877 | astratelekom ASTRA TELEKOM DOO BEOGRAD | 614 |
| AS3303 | Swisscom (Schweiz) AG | 580 |
| AS213306 | - | 576 |
| AS33891 | Core-Backbone GmbH | 569 |
| AS58453 | China Mobile International Limited | 550 |
| AS57304 | JSC "RetnNet" | 522 |
| AS9318 | - | 470 |
The 30 most visible of 1,990.
105 more neighbours appear on both sides of this network depending on the path, so they are counted in neither list.
Visibility is RIPEstat's count of how often the route collectors observed the link. It compares neighbours with each other; it is not a traffic volume.
How to read this page
An Autonomous System (AS) is a network run under one routing policy: an internet provider, a cloud, a content network, a university. Each one has a number, its ASN, assigned by a regional registry (ARIN, RIPE NCC, APNIC, LACNIC, AFRINIC), and uses BGP, the protocol networks use to tell each other where addresses are, to announce the blocks of addresses it delivers to.
A prefix such as 203.0.113.0/24 is a block of addresses: the number after the slash says how many bits are fixed, so a /24 holds 256 IPv4 addresses and a /16 holds 65,536. Networks often announce a large block and smaller pieces of it at the same time, which is why the address total counts each address once.
Neighbours come from the paths themselves. A network that appears just before this one in a path, on the collector's side, is an upstream: a transit provider or a peer. One that appears just after it is a downstream, usually a customer. Peering at an internet exchange also shows up as an upstream, so the upstream list is not a list of paid transit.
The data comes from RIPEstat, run by the RIPE NCC, which gathers the routing tables of hundreds of networks through its RIS route collectors. This page reads it when it is visited and keeps it for 12 hours at most; the BGP viewer reads it live.