Autonomous System
AS37468 · Angola Cables
Overview
AS37468 is announced on the Internet: RIPE RIS route collectors currently see 15 IPv4 prefixes and 3 IPv6 prefixes originated by this network. Together, its IPv4 prefixes cover 9,472 addresses, with overlapping prefixes counted once. In the paths the collectors record, it has 129 upstream neighbours (transit providers or peers) and 2,415 downstream neighbours (customers or networks it carries). Its most visible upstreams are Arelion Sweden AB (AS1299), NTT America, Inc. (AS2914), and CLARO S.A. (AS4230). AS37468 was assigned by AFRINIC, and its registration country is Angola.
Source: RIPEstat (RIPE NCC), RIS route collectors. Read on October 16, 2026 at 8:58 PM UTC. This page is refreshed at most every 12 hours.
Go further
The trace goes to 102.130.64.1, the first address of 102.130.64.0/21. An address picked inside a prefix may not answer (nothing listens there, or the network filters probes): the trace then shows the path up to the last network that replies.
Announced prefixes
IPv4 prefixes (15 prefixes)
| Prefix | Addresses |
|---|---|
| 45.225.188.0/22 | 1,024 |
| 102.129.129.0/24 | 256 |
| 102.130.64.0/21 | 2,048 |
| 102.211.152.0/22 | 1,024 |
| 102.211.152.0/24 | 256 |
| 102.211.153.0/24 | 256 |
| 102.211.154.0/23 | 512 |
| 102.214.120.0/22 | 1,024 |
| 102.219.124.0/22 | 1,024 |
| 170.238.232.0/22 | 1,024 |
| 185.148.112.0/22 | 1,024 |
| 185.148.112.0/23 | 512 |
| 185.148.113.0/24 | 256 |
| 185.148.114.0/23 | 512 |
| 197.149.148.0/22 | 1,024 |
IPv6 prefixes (3 prefixes)
| Prefix |
|---|
| 2804:3674::/32 |
| 2a07:6040::/29 |
| 2c0f:f828::/32 |
Neighbours
Upstreams (transit or peers) (129)
| AS | Network | Visibility |
|---|---|---|
| AS1299 | Arelion Sweden AB | 58,876 |
| AS2914 | NTT America, Inc. | 36,755 |
| AS4230 | CLARO S.A. | 27,410 |
| AS3257 | GTT Communications Inc. | 23,110 |
| AS60068 | Datacamp Limited | 16,558 |
| AS174 | Cogent Communications, LLC | 15,395 |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL | 13,066 |
| AS9002 | RETN Limited | 8,542 |
| AS13030 | Init7 (Switzerland) Ltd. | 8,175 |
| AS3356 | Level 3 Parent, LLC | 8,001 |
| AS6939 | Hurricane Electric LLC | 7,189 |
| AS34549 | meerfarbig GmbH & Co. KG | 5,019 |
| AS25091 | IP-Max SA | 3,889 |
| AS22356 | Durand do Brasil Ltda | 3,725 |
| AS8298 | IPng Networks GmbH | 3,602 |
| AS33891 | Core-Backbone GmbH | 3,566 |
| AS39351 | 31173 Services AB | 3,538 |
| AS41327 | Fiber Telecom S.p.A. | 3,424 |
| AS49434 | FBW NETWORKS SAS | 3,176 |
| AS8218 | Zayo Infrastructure France SA | 2,839 |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | 2,769 |
| AS14840 | BR.Digital Telecom | 2,677 |
| AS50304 | Blix Solutions AS | 2,581 |
| AS24961 | WIIT AG | 2,562 |
| AS47147 | Anexia Cloud Solutions GmbH | 2,524 |
| AS2497 | Internet Initiative Japan Inc. | 2,522 |
| AS29632 | Netassist International EOOD | 2,315 |
| AS8455 | atom86 BV | 2,266 |
| AS34927 | iFog GmbH | 2,214 |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | 2,143 |
The 30 most visible of 129.
Downstreams (customers) (2,415)
| AS | Network | Visibility |
|---|---|---|
| AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A | 88,746 |
| AS52468 | UFINET PANAMA S.A. | 53,019 |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL | 42,962 |
| AS265269 | MEGA TELE INFORMATICA | 32,219 |
| AS53181 | Avanca Telecom e Servicos LTDA | 27,898 |
| AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA | 16,637 |
| AS269194 | ST1 INTERNET | 16,403 |
| AS174 | Cogent Communications, LLC | 16,014 |
| AS22381 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 14,489 |
| AS1299 | Arelion Sweden AB | 14,111 |
| AS6461 | Zayo Bandwidth | 10,473 |
| AS2914 | NTT America, Inc. | 9,660 |
| AS28220 | Alares Cabo Servicos de Telecomunicacoes S.A. | 9,016 |
| AS28202 | MASTER S/A | 8,548 |
| AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | 7,935 |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | 7,908 |
| AS267587 | - | 7,633 |
| AS28173 | - | 7,430 |
| AS264293 | - | 7,248 |
| AS267256 | - | 7,150 |
| AS263327 | ONLINE TELECOMUNICACOES LTDA | 7,135 |
| AS22356 | Durand do Brasil Ltda | 6,644 |
| AS28649 | Desktop Sigmanet Comunicacao Multimidia SA | 5,337 |
| AS60068 | Datacamp Limited | 5,323 |
| AS9498 | BHARTI Airtel Ltd. | 5,200 |
| AS53062 | - | 4,146 |
| AS264144 | ASAP GLOBAL TELECOM | 3,864 |
| AS52696 | - | 3,849 |
| AS266247 | - | 3,335 |
| AS9002 | RETN Limited | 3,106 |
The 30 most visible of 2,415.
276 more neighbours appear on both sides of this network depending on the path, so they are counted in neither list.
Visibility is RIPEstat's count of how often the route collectors observed the link. It compares neighbours with each other; it is not a traffic volume.
How to read this page
An Autonomous System (AS) is a network run under one routing policy: an internet provider, a cloud, a content network, a university. Each one has a number, its ASN, assigned by a regional registry (ARIN, RIPE NCC, APNIC, LACNIC, AFRINIC), and uses BGP, the protocol networks use to tell each other where addresses are, to announce the blocks of addresses it delivers to.
A prefix such as 203.0.113.0/24 is a block of addresses: the number after the slash says how many bits are fixed, so a /24 holds 256 IPv4 addresses and a /16 holds 65,536. Networks often announce a large block and smaller pieces of it at the same time, which is why the address total counts each address once.
Neighbours come from the paths themselves. A network that appears just before this one in a path, on the collector's side, is an upstream: a transit provider or a peer. One that appears just after it is a downstream, usually a customer. Peering at an internet exchange also shows up as an upstream, so the upstream list is not a list of paid transit.
The data comes from RIPEstat, run by the RIPE NCC, which gathers the routing tables of hundreds of networks through its RIS route collectors. This page reads it when it is visited and keeps it for 12 hours at most; the BGP viewer reads it live.