Autonomous System
AS13786 · Seabras 1 USA, LLC
Overview
AS13786 is announced on the Internet: RIPE RIS route collectors currently see 8 IPv4 prefixes and 9 IPv6 prefixes originated by this network. Together, its IPv4 prefixes cover 3,072 addresses, with overlapping prefixes counted once. In the paths the collectors record, it has 39 upstream neighbours (transit providers or peers) and 454 downstream neighbours (customers or networks it carries). Its most visible upstreams are Cogent Communications, LLC (AS174), Level 3 Parent, LLC (AS3356), and Durand do Brasil Ltda (AS22356). AS13786 was assigned by ARIN, and its registration country is United States.
Source: RIPEstat (RIPE NCC), RIS route collectors. Read on October 16, 2026 at 11:53 PM UTC. This page is refreshed at most every 12 hours.
Go further
The trace goes to 207.135.208.1, the first address of 207.135.208.0/21. An address picked inside a prefix may not answer (nothing listens there, or the network filters probes): the trace then shows the path up to the last network that replies.
Announced prefixes
IPv4 prefixes (8 prefixes)
| Prefix | Addresses |
|---|---|
| 45.177.100.0/22 | 1,024 |
| 45.177.100.0/24 | 256 |
| 207.135.208.0/21 | 2,048 |
| 207.135.208.0/24 | 256 |
| 207.135.210.0/24 | 256 |
| 207.135.211.0/24 | 256 |
| 207.135.212.0/24 | 256 |
| 207.135.213.0/24 | 256 |
IPv6 prefixes (9 prefixes)
| Prefix |
|---|
| 2605:4a40::/32 |
| 2605:4a40:100::/40 |
| 2605:4a40:300::/40 |
| 2605:4a40:400::/40 |
| 2605:4a40:500::/40 |
| 2605:4a40:900::/40 |
| 2605:4a40:d00::/40 |
| 2605:4a40:ff00::/47 |
| 2804:5d90::/32 |
Neighbours
Upstreams (transit or peers) (39)
| AS | Network | Visibility |
|---|---|---|
| AS174 | Cogent Communications, LLC | 98,913 |
| AS3356 | Level 3 Parent, LLC | 70,399 |
| AS22356 | Durand do Brasil Ltda | 56,245 |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | 50,429 |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC | 44,507 |
| AS6939 | Hurricane Electric LLC | 42,293 |
| AS9002 | RETN Limited | 24,619 |
| AS3257 | GTT Communications Inc. | 20,456 |
| AS53013 | UFINET BRASIL S.A. | 12,993 |
| AS13030 | Init7 (Switzerland) Ltd. | 11,224 |
| AS60068 | Datacamp Limited | 4,173 |
| AS273478 | Sage Networks | 3,950 |
| AS3303 | Swisscom (Schweiz) AG | 2,732 |
| AS41327 | - | 2,530 |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | 2,522 |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | 2,173 |
| AS58453 | China Mobile International Limited | 1,994 |
| AS37468 | Angola Cables | 1,972 |
| AS16735 | ALGAR TELECOM S/A | 1,945 |
| AS264409 | Huge Solucoes Corporativas Ltda | 1,869 |
| AS8220 | COLT Technology Services Group Limited | 1,840 |
| AS33891 | Core-Backbone GmbH | 1,606 |
| AS1031 | PEER 1031 LLC | 835 |
| AS8359 | MTS PJSC | 652 |
| AS286 | GTT Communications Inc. | 602 |
| AS53181 | Avanca Telecom e Servicos LTDA | 561 |
| AS60171 | AFR-IX TELECOM S.A. | 343 |
| AS137409 | GSL Networks Pty LTD | 174 |
| AS14840 | BR.Digital Telecom | 111 |
| AS28258 | - | 101 |
The 30 most visible of 39.
Downstreams (customers) (454)
| AS | Network | Visibility |
|---|---|---|
| AS53181 | Avanca Telecom e Servicos LTDA | 42,574 |
| AS267613 | ELETRONET S.A. | 26,129 |
| AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A | 20,690 |
| AS268696 | Tuddo Telecom Ltda. | 9,217 |
| AS262847 | DBUG TELECOM LTDA | 9,012 |
| AS53087 | TELY Ltda. | 8,768 |
| AS264409 | Huge Solucoes Corporativas Ltda | 8,692 |
| AS28258 | VERO S.A | 8,217 |
| AS28146 | MHNET TELECOM | 7,180 |
| AS52840 | UFINET BRASIL S.A. | 6,422 |
| AS269096 | N&K TECNOLOGIA LTDA | 6,363 |
| AS61599 | - | 5,037 |
| AS264997 | - | 4,947 |
| AS263432 | - | 4,844 |
| AS264170 | - | 4,672 |
| AS263482 | - | 4,610 |
| AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | 4,351 |
| AS268925 | - | 4,057 |
| AS271023 | - | 3,925 |
| AS53062 | GGNET TELECOMUNICACOES LTDA | 3,773 |
| AS52468 | UFINET PANAMA S.A. | 3,693 |
| AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | 3,565 |
| AS269416 | SEMEAR TELECOM EIRELI | 3,326 |
| AS3257 | GTT Communications Inc. | 3,099 |
| AS273490 | - | 3,003 |
| AS266409 | SECW TELECOM | 2,906 |
| AS22356 | Durand do Brasil Ltda | 2,807 |
| AS263625 | - | 2,776 |
| AS270417 | - | 2,776 |
| AS263047 | - | 2,756 |
The 30 most visible of 454.
591 more neighbours appear on both sides of this network depending on the path, so they are counted in neither list.
Visibility is RIPEstat's count of how often the route collectors observed the link. It compares neighbours with each other; it is not a traffic volume.
How to read this page
An Autonomous System (AS) is a network run under one routing policy: an internet provider, a cloud, a content network, a university. Each one has a number, its ASN, assigned by a regional registry (ARIN, RIPE NCC, APNIC, LACNIC, AFRINIC), and uses BGP, the protocol networks use to tell each other where addresses are, to announce the blocks of addresses it delivers to.
A prefix such as 203.0.113.0/24 is a block of addresses: the number after the slash says how many bits are fixed, so a /24 holds 256 IPv4 addresses and a /16 holds 65,536. Networks often announce a large block and smaller pieces of it at the same time, which is why the address total counts each address once.
Neighbours come from the paths themselves. A network that appears just before this one in a path, on the collector's side, is an upstream: a transit provider or a peer. One that appears just after it is a downstream, usually a customer. Peering at an internet exchange also shows up as an upstream, so the upstream list is not a list of paid transit.
The data comes from RIPEstat, run by the RIPE NCC, which gathers the routing tables of hundreds of networks through its RIS route collectors. This page reads it when it is visited and keeps it for 12 hours at most; the BGP viewer reads it live.