Autonomous System
AS7303 · Telecom Argentina S.A.
Overview
AS7303 is announced on the Internet: RIPE RIS route collectors currently see 222 IPv4 prefixes and 99 IPv6 prefixes originated by this network. Together, its IPv4 prefixes cover 8,428,800 addresses, with overlapping prefixes counted once. In the paths the collectors record, it has 10 upstream neighbours (transit providers or peers) and 241 downstream neighbours (customers or networks it carries). Its most visible upstreams are Telefonica de Argentina (AS22927), TELECOM ITALIA SPARKLE S.p.A. (AS6762), and Hurricane Electric LLC (AS6939). AS7303 was assigned by ARIN, and its registration country is Argentina.
Source: RIPEstat (RIPE NCC), RIS route collectors. Read on October 17, 2026 at 12:57 AM UTC. This page is refreshed at most every 12 hours.
Go further
The trace goes to 181.0.0.1, the first address of 181.0.0.0/12. An address picked inside a prefix may not answer (nothing listens there, or the network filters probes): the trace then shows the path up to the last network that replies.
Announced prefixes
IPv4 prefixes (222 prefixes)
| Prefix | Addresses |
|---|---|
| 2.18.56.0/22 | 1,024 |
| 23.216.88.0/22 | 1,024 |
| 24.232.0.0/16 | 65,536 |
| 24.232.0.0/17 | 32,768 |
| 24.232.128.0/17 | 32,768 |
| 66.60.0.0/18 | 16,384 |
| 66.60.0.0/19 | 8,192 |
| 66.60.32.0/19 | 8,192 |
| 152.168.0.0/14 | 262,144 |
| 152.168.0.0/15 | 131,072 |
| 152.170.0.0/15 | 131,072 |
| 181.0.0.0/12 | 1,048,576 |
| 181.0.0.0/15 | 131,072 |
| 181.0.0.0/16 | 65,536 |
| 181.0.0.0/17 | 32,768 |
| 181.0.128.0/17 | 32,768 |
| 181.1.0.0/17 | 32,768 |
| 181.1.0.0/18 | 16,384 |
| 181.1.64.0/18 | 16,384 |
| 181.1.128.0/20 | 4,096 |
| 181.1.144.0/21 | 2,048 |
| 181.1.156.0/22 | 1,024 |
| 181.1.160.0/19 | 8,192 |
| 181.1.192.0/18 | 16,384 |
| 181.2.0.0/15 | 131,072 |
| 181.2.0.0/16 | 65,536 |
| 181.3.0.0/16 | 65,536 |
| 181.4.0.0/14 | 262,144 |
| 181.4.0.0/15 | 131,072 |
| 181.6.0.0/15 | 131,072 |
| 181.8.0.0/13 | 524,288 |
| 181.8.0.0/15 | 131,072 |
| 181.10.0.0/15 | 131,072 |
| 181.10.26.0/24 | 256 |
| 181.10.48.0/21 | 2,048 |
| 181.12.0.0/15 | 131,072 |
| 181.13.110.0/24 | 256 |
| 181.13.170.0/24 | 256 |
| 181.14.0.0/15 | 131,072 |
| 181.28.0.0/14 | 262,144 |
| 181.28.0.0/15 | 131,072 |
| 181.30.0.0/15 | 131,072 |
| 181.30.131.0/24 | 256 |
| 181.80.0.0/12 | 1,048,576 |
| 181.80.0.0/15 | 131,072 |
| 181.82.0.0/15 | 131,072 |
| 181.84.0.0/15 | 131,072 |
| 181.86.0.0/15 | 131,072 |
| 181.88.0.0/15 | 131,072 |
| 181.90.0.0/15 | 131,072 |
| 181.92.0.0/15 | 131,072 |
| 181.94.0.0/15 | 131,072 |
| 181.94.100.0/24 | 256 |
| 181.96.0.0/12 | 1,048,576 |
| 181.96.0.0/14 | 262,144 |
| 181.96.0.0/15 | 131,072 |
| 181.98.0.0/15 | 131,072 |
| 181.100.0.0/15 | 131,072 |
| 181.101.0.0/16 | 65,536 |
| 181.102.0.0/17 | 32,768 |
| 181.102.128.0/17 | 32,768 |
| 181.104.0.0/13 | 524,288 |
| 181.104.0.0/14 | 262,144 |
| 181.108.0.0/14 | 262,144 |
| 181.111.167.0/24 | 256 |
| 181.111.206.0/24 | 256 |
| 181.164.0.0/14 | 262,144 |
| 181.164.0.0/15 | 131,072 |
| 181.166.0.0/15 | 131,072 |
| 181.168.0.0/14 | 262,144 |
| 181.168.0.0/15 | 131,072 |
| 181.170.0.0/15 | 131,072 |
| 181.228.0.0/14 | 262,144 |
| 181.228.0.0/15 | 131,072 |
| 181.230.0.0/15 | 131,072 |
| 186.108.0.0/14 | 262,144 |
| 186.108.0.0/15 | 131,072 |
| 186.110.0.0/15 | 131,072 |
| 186.124.0.0/14 | 262,144 |
| 186.124.0.0/15 | 131,072 |
| 186.125.49.0/24 | 256 |
| 186.125.154.0/24 | 256 |
| 186.125.204.0/24 | 256 |
| 186.125.205.0/24 | 256 |
| 186.125.206.0/24 | 256 |
| 186.125.207.0/24 | 256 |
| 186.125.216.0/24 | 256 |
| 186.126.0.0/15 | 131,072 |
| 186.136.0.0/14 | 262,144 |
| 186.136.0.0/15 | 131,072 |
| 186.138.0.0/15 | 131,072 |
| 186.152.0.0/15 | 131,072 |
| 186.152.0.0/16 | 65,536 |
| 186.153.0.0/16 | 65,536 |
| 186.153.244.0/24 | 256 |
| 186.153.247.0/24 | 256 |
| 190.5.7.0/24 | 256 |
| 190.16.0.0/14 | 262,144 |
| 190.16.0.0/15 | 131,072 |
| 190.18.0.0/15 | 131,072 |
Showing the first 100 of 222, in address order. Complete list on RIPEstat
IPv6 prefixes (99 prefixes)
| Prefix |
|---|
| 2001:13d0::/29 |
| 2001:13d0::/32 |
| 2001:13d0:1200::/40 |
| 2001:13d1:c03::/48 |
| 2001:13d1:2c03::/48 |
| 2001:13d1:3c03::/48 |
| 2001:13d2:800::/48 |
| 2001:13d2:801::/48 |
| 2001:13d2:802::/48 |
| 2001:13d2:803::/48 |
| 2001:13d2:804::/48 |
| 2001:13d2:805::/48 |
| 2001:13d2:806::/48 |
| 2001:13d2:807::/48 |
| 2001:13d2:808::/48 |
| 2001:13d2:809::/48 |
| 2001:13d2:80a::/48 |
| 2001:13d2:80b::/48 |
| 2001:13d2:80c::/48 |
| 2001:13d2:80d::/48 |
| 2001:13d2:80e::/48 |
| 2001:13d2:80f::/48 |
| 2001:13d2:810::/48 |
| 2001:13d2:812::/48 |
| 2001:13d2:815::/48 |
| 2001:13d2:1800::/48 |
| 2001:13d2:1801::/48 |
| 2001:13d2:1802::/48 |
| 2001:13d2:1803::/48 |
| 2001:13d2:1804::/48 |
| 2001:13d2:1805::/48 |
| 2001:13d2:1806::/48 |
| 2001:13d2:1807::/48 |
| 2001:13d2:1808::/48 |
| 2001:13d2:1809::/48 |
| 2001:13d2:180a::/48 |
| 2001:13d2:180b::/48 |
| 2001:13d2:180c::/48 |
| 2001:13d2:180d::/48 |
| 2001:13d2:180e::/48 |
| 2001:13d2:180f::/48 |
| 2001:13d2:1810::/48 |
| 2001:13d2:1811::/48 |
| 2001:13d2:2800::/48 |
| 2001:13d2:2801::/48 |
| 2001:13d2:2802::/48 |
| 2001:13d2:2803::/48 |
| 2001:13d2:2804::/48 |
| 2001:13d2:2805::/48 |
| 2001:13d2:2806::/48 |
| 2001:13d2:2807::/48 |
| 2001:13d2:2808::/48 |
| 2001:13d2:2809::/48 |
| 2001:13d2:280a::/48 |
| 2001:13d2:280b::/48 |
| 2001:13d2:280c::/48 |
| 2001:13d2:280d::/48 |
| 2001:13d2:280e::/48 |
| 2001:13d2:2810::/48 |
| 2001:13d2:2811::/48 |
| 2001:13d2:2815::/48 |
| 2001:13d2:3800::/48 |
| 2001:13d2:3801::/48 |
| 2001:13d2:3802::/48 |
| 2001:13d2:3803::/48 |
| 2001:13d2:3804::/48 |
| 2001:13d2:3807::/48 |
| 2001:13d2:3808::/48 |
| 2001:13d2:3809::/48 |
| 2001:13d2:380a::/48 |
| 2001:13d2:380b::/48 |
| 2001:13d2:380c::/48 |
| 2001:13d2:380d::/48 |
| 2001:13d2:380f::/48 |
| 2001:13d2:5801::/48 |
| 2001:13d2:5803::/48 |
| 2001:13d2:6800::/48 |
| 2001:13d2:6801::/48 |
| 2001:13d2:6802::/48 |
| 2001:13d2:6803::/48 |
| 2001:13d2:6804::/48 |
| 2001:13d2:6806::/48 |
| 2001:13d2:6808::/48 |
| 2001:13d2:6809::/48 |
| 2001:13d2:680a::/48 |
| 2001:13d2:680b::/48 |
| 2001:13d2:e800::/48 |
| 2800:2000::/20 |
| 2800:2132:b900::/40 |
| 2800:2332:b900::/40 |
| 2800:2500::/44 |
| 2800:2500:10::/44 |
| 2800:2500:20::/44 |
| 2800:2500:30::/44 |
| 2800:2b00::/32 |
| 2800:2b01::/32 |
| 2800:2b02::/32 |
| 2800:b000::/32 |
| 2803:e7d0::/32 |
Neighbours
Upstreams (transit or peers) (10)
| AS | Network | Visibility |
|---|---|---|
| AS22927 | Telefonica de Argentina | 60,563 |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. | 4,989 |
| AS6939 | Hurricane Electric LLC | 3,461 |
| AS3356 | Level 3 Parent, LLC | 2,989 |
| AS6057 | Administracion Nacional de Telecomunicaciones | 658 |
| AS7195 | EDGEUNO S.A.S | 300 |
| AS3257 | GTT Communications Inc. | 256 |
| AS52376 | CABASE Camara Arg de Base de Datos y Serv en Linea | 195 |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL | 7 |
| AS286 | GTT Communications Inc. | 1 |
Downstreams (customers) (241)
| AS | Network | Visibility |
|---|---|---|
| AS4270 | Red de Interconexion Universitaria | 3,741 |
| AS27768 | COMPANIA PARAGUAYA DE COMUNICACIONES S.A. (COPACO S.A.) | 2,457 |
| AS27895 | Nucleo S.A. | 1,771 |
| AS28048 | Internet Para Todos - Gobierno de La Rioja | 1,674 |
| AS27983 | Red Intercable Digital S.A. | 1,550 |
| AS263774 | MARANDU COMUNICACIONES SOCIEDAD DEL ESTADO | 1,435 |
| AS27813 | Teledifusora S.A. | 1,106 |
| AS27988 | Servicios y Telecomunicaciones S.A. | 816 |
| AS13585 | Power VT S.A. | 812 |
| AS266668 | OBERCOM S.R.L. | 785 |
| AS267882 | - | 764 |
| AS264642 | - | 756 |
| AS22927 | Telefonica de Argentina | 713 |
| AS262229 | - | 695 |
| AS52328 | - | 683 |
| AS263776 | - | 659 |
| AS52312 | - | 657 |
| AS263684 | - | 644 |
| AS28075 | - | 639 |
| AS263812 | - | 632 |
| AS199524 | G-Core Labs S.A. | 582 |
| AS52323 | Colsecor Cooperativa Limitada | 566 |
| AS264852 | - | 557 |
| AS52486 | - | 543 |
| AS7908 | - | 537 |
| AS52440 | - | 537 |
| AS269882 | - | 521 |
| AS52371 | - | 516 |
| AS262156 | Universidad Nacional de Rosario | 515 |
| AS26621 | - | 513 |
The 30 most visible of 241.
1 more neighbour appears on both sides of this network depending on the path, so they are counted in neither list.
Visibility is RIPEstat's count of how often the route collectors observed the link. It compares neighbours with each other; it is not a traffic volume.
How to read this page
An Autonomous System (AS) is a network run under one routing policy: an internet provider, a cloud, a content network, a university. Each one has a number, its ASN, assigned by a regional registry (ARIN, RIPE NCC, APNIC, LACNIC, AFRINIC), and uses BGP, the protocol networks use to tell each other where addresses are, to announce the blocks of addresses it delivers to.
A prefix such as 203.0.113.0/24 is a block of addresses: the number after the slash says how many bits are fixed, so a /24 holds 256 IPv4 addresses and a /16 holds 65,536. Networks often announce a large block and smaller pieces of it at the same time, which is why the address total counts each address once.
Neighbours come from the paths themselves. A network that appears just before this one in a path, on the collector's side, is an upstream: a transit provider or a peer. One that appears just after it is a downstream, usually a customer. Peering at an internet exchange also shows up as an upstream, so the upstream list is not a list of paid transit.
The data comes from RIPEstat, run by the RIPE NCC, which gathers the routing tables of hundreds of networks through its RIS route collectors. This page reads it when it is visited and keeps it for 12 hours at most; the BGP viewer reads it live.