Autonomous System
AS36914 · Kenya Education Network
Overview
AS36914 is announced on the Internet: RIPE RIS route collectors currently see 549 IPv4 prefixes and 18 IPv6 prefixes originated by this network. Together, its IPv4 prefixes cover 335,872 addresses, with overlapping prefixes counted once. In the paths the collectors record, it has 7 upstream neighbours (transit providers or peers) and 5 downstream neighbours (customers or networks it carries). Its most visible upstreams are Ubuntunet Alliance For Research and Education Networking (AS36944), Cogent Communications, LLC (AS174), and Hurricane Electric LLC (AS6939). AS36914 was assigned by AFRINIC, and its registration country is Kenya.
Source: RIPEstat (RIPE NCC), RIS route collectors. Read on October 16, 2026 at 10:51 PM UTC. This page is refreshed at most every 12 hours.
Go further
The trace goes to 197.136.0.1, the first address of 197.136.0.0/14. An address picked inside a prefix may not answer (nothing listens there, or the network filters probes): the trace then shows the path up to the last network that replies.
Announced prefixes
IPv4 prefixes (549 prefixes)
| Prefix | Addresses |
|---|---|
| 41.89.0.0/16 | 65,536 |
| 41.89.0.0/23 | 512 |
| 41.89.0.0/24 | 256 |
| 41.89.1.0/24 | 256 |
| 41.89.2.0/23 | 512 |
| 41.89.4.0/24 | 256 |
| 41.89.8.0/24 | 256 |
| 41.89.10.0/23 | 512 |
| 41.89.10.0/24 | 256 |
| 41.89.11.0/24 | 256 |
| 41.89.12.0/24 | 256 |
| 41.89.13.0/24 | 256 |
| 41.89.14.0/24 | 256 |
| 41.89.15.0/24 | 256 |
| 41.89.16.0/24 | 256 |
| 41.89.17.0/24 | 256 |
| 41.89.18.0/23 | 512 |
| 41.89.18.0/24 | 256 |
| 41.89.20.0/24 | 256 |
| 41.89.22.0/24 | 256 |
| 41.89.24.0/24 | 256 |
| 41.89.25.0/24 | 256 |
| 41.89.26.0/24 | 256 |
| 41.89.28.0/24 | 256 |
| 41.89.29.0/24 | 256 |
| 41.89.30.0/24 | 256 |
| 41.89.31.0/24 | 256 |
| 41.89.33.0/24 | 256 |
| 41.89.34.0/24 | 256 |
| 41.89.36.0/24 | 256 |
| 41.89.37.0/24 | 256 |
| 41.89.38.0/24 | 256 |
| 41.89.40.0/24 | 256 |
| 41.89.41.0/24 | 256 |
| 41.89.43.0/24 | 256 |
| 41.89.44.0/24 | 256 |
| 41.89.45.0/24 | 256 |
| 41.89.46.0/24 | 256 |
| 41.89.47.0/24 | 256 |
| 41.89.48.0/24 | 256 |
| 41.89.49.0/24 | 256 |
| 41.89.50.0/24 | 256 |
| 41.89.51.0/24 | 256 |
| 41.89.55.0/24 | 256 |
| 41.89.56.0/24 | 256 |
| 41.89.57.0/24 | 256 |
| 41.89.58.0/23 | 512 |
| 41.89.60.0/24 | 256 |
| 41.89.61.0/24 | 256 |
| 41.89.62.0/24 | 256 |
| 41.89.63.0/24 | 256 |
| 41.89.64.0/19 | 8,192 |
| 41.89.96.0/23 | 512 |
| 41.89.96.0/24 | 256 |
| 41.89.98.0/24 | 256 |
| 41.89.99.0/24 | 256 |
| 41.89.100.0/24 | 256 |
| 41.89.101.0/24 | 256 |
| 41.89.102.0/24 | 256 |
| 41.89.103.0/24 | 256 |
| 41.89.104.0/24 | 256 |
| 41.89.105.0/24 | 256 |
| 41.89.106.0/24 | 256 |
| 41.89.108.0/24 | 256 |
| 41.89.109.0/24 | 256 |
| 41.89.110.0/24 | 256 |
| 41.89.112.0/24 | 256 |
| 41.89.113.0/24 | 256 |
| 41.89.114.0/24 | 256 |
| 41.89.115.0/24 | 256 |
| 41.89.116.0/24 | 256 |
| 41.89.117.0/24 | 256 |
| 41.89.118.0/24 | 256 |
| 41.89.119.0/24 | 256 |
| 41.89.121.0/24 | 256 |
| 41.89.122.0/24 | 256 |
| 41.89.123.0/24 | 256 |
| 41.89.125.0/24 | 256 |
| 41.89.126.0/24 | 256 |
| 41.89.127.0/24 | 256 |
| 41.89.128.0/24 | 256 |
| 41.89.129.0/24 | 256 |
| 41.89.130.0/24 | 256 |
| 41.89.132.0/24 | 256 |
| 41.89.136.0/23 | 512 |
| 41.89.138.0/24 | 256 |
| 41.89.139.0/24 | 256 |
| 41.89.140.0/24 | 256 |
| 41.89.141.0/24 | 256 |
| 41.89.142.0/24 | 256 |
| 41.89.143.0/24 | 256 |
| 41.89.144.0/24 | 256 |
| 41.89.145.0/24 | 256 |
| 41.89.146.0/24 | 256 |
| 41.89.147.0/24 | 256 |
| 41.89.148.0/24 | 256 |
| 41.89.149.0/24 | 256 |
| 41.89.150.0/24 | 256 |
| 41.89.151.0/24 | 256 |
| 41.89.152.0/24 | 256 |
Showing the first 100 of 549, in address order. Complete list on RIPEstat
IPv6 prefixes (18 prefixes)
| Prefix |
|---|
| 2c0f:fe08::/32 |
| 2c0f:fe08:1::/48 |
| 2c0f:fe08:2::/48 |
| 2c0f:fe08:4::/48 |
| 2c0f:fe08:6::/48 |
| 2c0f:fe08:7::/48 |
| 2c0f:fe08:10::/48 |
| 2c0f:fe08:11::/48 |
| 2c0f:fe08:12::/48 |
| 2c0f:fe08:13::/48 |
| 2c0f:fe08:14::/48 |
| 2c0f:fe08:15::/48 |
| 2c0f:fe08:104::/48 |
| 2c0f:fe08:108::/48 |
| 2c0f:fe08:109::/48 |
| 2c0f:fe08:14a::/48 |
| 2c0f:fe08:156::/48 |
| 2c0f:fe08:20e::/48 |
Neighbours
2 more neighbours appear on both sides of this network depending on the path, so they are counted in neither list.
Visibility is RIPEstat's count of how often the route collectors observed the link. It compares neighbours with each other; it is not a traffic volume.
How to read this page
An Autonomous System (AS) is a network run under one routing policy: an internet provider, a cloud, a content network, a university. Each one has a number, its ASN, assigned by a regional registry (ARIN, RIPE NCC, APNIC, LACNIC, AFRINIC), and uses BGP, the protocol networks use to tell each other where addresses are, to announce the blocks of addresses it delivers to.
A prefix such as 203.0.113.0/24 is a block of addresses: the number after the slash says how many bits are fixed, so a /24 holds 256 IPv4 addresses and a /16 holds 65,536. Networks often announce a large block and smaller pieces of it at the same time, which is why the address total counts each address once.
Neighbours come from the paths themselves. A network that appears just before this one in a path, on the collector's side, is an upstream: a transit provider or a peer. One that appears just after it is a downstream, usually a customer. Peering at an internet exchange also shows up as an upstream, so the upstream list is not a list of paid transit.
The data comes from RIPEstat, run by the RIPE NCC, which gathers the routing tables of hundreds of networks through its RIS route collectors. This page reads it when it is visited and keeps it for 12 hours at most; the BGP viewer reads it live.